CXP
Date | Open | Close | High | Low |
---|---|---|---|---|
2020-02-15 | $0.0044000 | $0.0045000 | $0.0045000 | $0.0044000 |
2020-02-16 | $0.0045000 | $0.0045000 | $0.0045000 | $0.0045000 |
2020-02-17 | $0.0045000 | $0.0032000 | $0.0050000 | $0.0032000 |
2020-02-18 | $0.0032000 | $0.0050000 | $0.0050000 | $0.0032000 |
2020-02-19 | $0.0031570 | $0.0040330 | $0.0040330 | $0.0029770 |
2020-02-20 | $0.0040330 | $0.0039450 | $0.0040420 | $0.0025020 |
2020-02-21 | $0.0039400 | $0.0030060 | $0.0039760 | $0.0030060 |
2020-02-22 | $0.0030060 | $0.0037720 | $0.0037720 | $0.0029980 |
2020-02-23 | $0.0037720 | $0.0038910 | $0.0038910 | $0.0038910 |
2020-02-24 | $0.0048000 | $0.0033000 | $0.0048000 | $0.0033000 |
2020-02-25 | $0.0033000 | $0.0040000 | $0.0047000 | $0.0033000 |
2020-02-26 | $0.0040000 | $0.0040000 | $0.0040000 | $0.0040000 |
2020-02-27 | $0.0036050 | $0.0040450 | $0.0040450 | $0.0036050 |
2020-02-28 | $0.0040580 | $0.0040110 | $0.0040110 | $0.0040110 |
2020-02-29 | $0.0047000 | $0.0029000 | $0.0047000 | $0.0029000 |
2020-03-01 | $0.0029000 | $0.0029000 | $0.0029000 | $0.0029000 |
2020-03-02 | $0.0029000 | $0.0029000 | $0.0029000 | $0.0029000 |
2020-03-03 | $0.0029000 | $0.0030000 | $0.0030000 | $0.0029000 |
2020-03-04 | $0.0030000 | $0.0030000 | $0.0030000 | $0.0030000 |
2020-03-05 | $0.0040360 | $0.0039960 | $0.0041780 | $0.0029970 |
2020-03-06 | $0.0039930 | $0.0040170 | $0.0040170 | $0.0040170 |
2020-03-07 | $0.0040170 | $0.0040230 | $0.0040230 | $0.0040170 |
2020-03-08 | $0.0047000 | $0.0046000 | $0.0047000 | $0.0030000 |
2020-03-09 | $0.0032230 | $0.0022880 | $0.0031560 | $0.0011840 |
2020-03-10 | $0.0029000 | $0.0045000 | $0.0045000 | $0.0029000 |
2020-03-11 | $0.0045000 | $0.0045000 | $0.0045000 | $0.0045000 |
2020-03-12 | $0.0045000 | $0.0045000 | $0.0045000 | $0.0045000 |
2020-03-14 | $0.0013000 | $0.0048000 | $0.0048000 | $0.0013000 |
2020-03-15 | $0.0048000 | $0.0019000 | $0.0048000 | $0.0019000 |
2020-03-16 | $0.0019000 | $0.0015000 | $0.0019000 | $0.0015000 |
2020-03-17 | $0.0015000 | $0.0015000 | $0.0015000 | $0.0015000 |
2020-03-18 | $0.0017080 | $0.0019840 | $0.0019840 | $0.0017160 |
2020-03-19 | $0.0020030 | $0.0022880 | $0.0022880 | $0.0022880 |
2020-03-20 | $0.0022880 | $0.0022960 | $0.0022960 | $0.0022960 |
2020-03-21 | $0.0022960 | $0.0022920 | $0.0022920 | $0.0022920 |
2020-03-22 | $0.0022920 | $0.0019820 | $0.0021560 | $0.0017480 |
2020-03-23 | $0.0019820 | $0.0022110 | $0.0022110 | $0.0022110 |
2020-03-24 | $0.0022110 | $0.0022340 | $0.0022340 | $0.0022340 |
2020-03-25 | $0.0023010 | $0.0025440 | $0.0025440 | $0.0015400 |
2020-03-26 | $0.0015000 | $0.0014000 | $0.0015000 | $0.0014000 |
2020-03-27 | $0.0014000 | $0.0014000 | $0.0014000 | $0.0014000 |
2020-04-01 | $0.0023120 | $0.0017990 | $0.0023990 | $0.0017990 |
2020-04-02 | $0.0017990 | $0.0018040 | $0.0018040 | $0.0018030 |
2020-04-06 | $0.0016950 | $0.0024250 | $0.0024250 | $0.0018370 |
2020-04-07 | $0.0013000 | $0.0032000 | $0.0032000 | $0.0013000 |
2020-04-08 | $0.0019440 | $0.0019890 | $0.0019890 | $0.0019890 |
2020-04-09 | $0.0019890 | $0.0019700 | $0.0019700 | $0.0019700 |
2020-04-10 | $0.0019700 | $0.0019630 | $0.0019660 | $0.0019630 |
2020-04-19 | $0.0032000 | $0.0025000 | $0.0032000 | $0.0025000 |
2020-04-20 | $0.0025000 | $0.0025000 | $0.0025000 | $0.0025000 |
2020-05-16 | $0.0019550 | $0.0029100 | $0.0029100 | $0.0019710 |
2020-05-17 | $0.0029100 | $0.0029070 | $0.0029070 | $0.0029020 |
2020-06-30 | $0.0034910 | $0.0034720 | $0.0034720 | $0.0034720 |
2020-07-01 | $0.0034720 | $0.0034660 | $0.0034670 | $0.0034660 |
Full Name | Caixa Pay (CXP) |
---|---|
Start Date | 2017-12-12 |
Algorithm | N/A |
Proof Type | N/A |
Website | https://www.caixapay.com/ |
@CaixaPay | |
N/A | |
N/A | |
Block Number | N/A |
Block Time | N/A |
Block Reward | N/A |
Total Coins Mined | 78,905,322 CXP |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |