DIN
Date | Open | Close | High | Low |
---|---|---|---|---|
2019-08-06 | $0.0008270 | $0.0006880 | $0.0008030 | $0.0006880 |
2019-08-07 | $0.0006880 | $0.0007190 | $0.0009590 | $0.0007190 |
2019-08-08 | $0.0007180 | $0.0007190 | $0.0007190 | $0.0007190 |
2019-08-09 | $0.0007190 | $0.0007120 | $0.0007120 | $0.0007120 |
2019-08-10 | $0.0007120 | $0.0006780 | $0.0006780 | $0.0006780 |
2019-08-11 | $0.0006780 | $0.0006930 | $0.0006930 | $0.0006930 |
2019-08-12 | $0.0006930 | $0.0006830 | $0.0006830 | $0.0006830 |
2019-08-13 | $0.0006830 | $0.0006530 | $0.0006530 | $0.0006530 |
2019-08-14 | $0.0006520 | $0.0006000 | $0.0006000 | $0.0006000 |
2019-08-15 | $0.0006020 | $0.0006160 | $0.0006160 | $0.0006160 |
2019-08-16 | $0.0006180 | $0.0007240 | $0.0007240 | $0.0006200 |
2019-08-17 | $0.0007240 | $0.0007210 | $0.0007240 | $0.0007210 |
2019-08-18 | $0.0006130 | $0.0006200 | $0.0006200 | $0.0006200 |
2019-08-19 | $0.0006200 | $0.0006540 | $0.0006540 | $0.0006540 |
2019-08-20 | $0.0006550 | $0.0006460 | $0.0006460 | $0.0006460 |
2019-08-21 | $0.0006460 | $0.0006060 | $0.0006060 | $0.0006060 |
2019-08-22 | $0.0006080 | $0.0006070 | $0.0006070 | $0.0006070 |
2019-08-23 | $0.0006060 | $0.0006250 | $0.0006250 | $0.0006250 |
2019-08-24 | $0.0006250 | $0.0006090 | $0.0006090 | $0.0006090 |
2019-08-25 | $0.0006090 | $0.0006060 | $0.0006060 | $0.0006060 |
2019-08-26 | $0.0006080 | $0.0008290 | $0.0008290 | $0.0006220 |
2019-08-27 | $0.0008290 | $0.0006100 | $0.0008140 | $0.0006100 |
2019-08-28 | $0.0006100 | $0.0005830 | $0.0005830 | $0.0005830 |
2019-08-29 | $0.0005830 | $0.0005690 | $0.0005690 | $0.0005690 |
2019-08-30 | $0.0005700 | $0.0005750 | $0.0005750 | $0.0005750 |
2019-08-31 | $0.0005750 | $0.0005780 | $0.0005780 | $0.0005780 |
2019-09-01 | $0.0005780 | $0.0005860 | $0.0005860 | $0.0005860 |
2019-09-02 | $0.0005860 | $0.0006220 | $0.0006220 | $0.0006220 |
2019-09-03 | $0.0006230 | $0.0006400 | $0.0006400 | $0.0006400 |
2019-09-04 | $0.0006380 | $0.0006350 | $0.0006350 | $0.0006350 |
2019-09-05 | $0.0006350 | $0.0006340 | $0.0006340 | $0.0006340 |
2019-09-06 | $0.0006330 | $0.0006210 | $0.0006210 | $0.0006210 |
2019-09-07 | $0.0006190 | $0.0007360 | $0.0007360 | $0.0006310 |
2019-09-08 | $0.0007340 | $0.0006260 | $0.0007300 | $0.0006260 |
2019-09-09 | $0.0006250 | $0.0006200 | $0.0006200 | $0.0006200 |
2019-09-10 | $0.0006190 | $0.0006070 | $0.0006070 | $0.0006070 |
2019-09-11 | $0.0006070 | $0.0006090 | $0.0006090 | $0.0006090 |
2019-09-12 | $0.0006100 | $0.0006240 | $0.0006240 | $0.0006240 |
2019-09-13 | $0.0006260 | $0.0006230 | $0.0006230 | $0.0006230 |
2019-09-14 | $0.0006220 | $0.0004150 | $0.0006220 | $0.0004150 |
2019-09-15 | $0.0004150 | $0.0004130 | $0.0004130 | $0.0004130 |
2019-09-16 | $0.0004120 | $0.0004100 | $0.0004100 | $0.0004100 |
2019-09-17 | $0.0004110 | $0.0004090 | $0.0004090 | $0.0004090 |
2019-09-18 | $0.0004080 | $0.0004070 | $0.0004070 | $0.0004070 |
2019-09-19 | $0.0004060 | $0.0004110 | $0.0004110 | $0.0004110 |
2019-09-20 | $0.0004110 | $0.0004070 | $0.0004070 | $0.0004070 |
2019-09-21 | $0.0004070 | $0.0004000 | $0.0004000 | $0.0004000 |
2019-09-22 | $0.0004000 | $0.0004030 | $0.0004030 | $0.0004030 |
2019-09-23 | $0.0004020 | $0.0003880 | $0.0003880 | $0.0003880 |
2019-09-24 | $0.0003880 | $0.0003440 | $0.0003440 | $0.0003440 |
2019-09-25 | $0.0003420 | $0.0003380 | $0.0004220 | $0.0003380 |
2019-09-26 | $0.0003380 | $0.0003230 | $0.0003230 | $0.0003230 |
2019-09-27 | $0.0003230 | $0.0004110 | $0.0004110 | $0.0003280 |
2019-09-28 | $0.0004100 | $0.0003290 | $0.0004110 | $0.0003290 |
2019-09-29 | $0.0003290 | $0.0003230 | $0.0003230 | $0.0003230 |
2019-09-30 | $0.0003230 | $0.0004150 | $0.0004150 | $0.0003320 |
2019-10-01 | $0.0004160 | $0.0003320 | $0.0004160 | $0.0003320 |
2019-10-02 | $0.0003330 | $0.0003360 | $0.0003360 | $0.0003360 |
2019-10-03 | $0.0003360 | $0.0003310 | $0.0003310 | $0.0003310 |
2019-10-04 | $0.0003300 | $0.0003280 | $0.0004100 | $0.0003280 |
2019-10-05 | $0.0003270 | $0.0003270 | $0.0003270 | $0.0003270 |
2019-10-06 | $0.0003270 | $0.0003150 | $0.0003150 | $0.0003150 |
2019-10-07 | $0.0003150 | $0.0003290 | $0.0003290 | $0.0003290 |
2019-10-08 | $0.0003290 | $0.0003280 | $0.0003280 | $0.0002460 |
2019-10-09 | $0.0003280 | $0.0002580 | $0.0003440 | $0.0002580 |
2019-10-10 | $0.0002580 | $0.0002580 | $0.0002580 | $0.0002580 |
2019-10-11 | $0.0002580 | $0.0002480 | $0.0002480 | $0.0002480 |
2019-10-12 | $0.0002480 | $0.0002510 | $0.0002510 | $0.0002510 |
2019-10-13 | $0.0002500 | $0.0002490 | $0.0002490 | $0.0002490 |
2019-10-14 | $0.0002490 | $0.0003350 | $0.0003350 | $0.0002510 |
2019-10-15 | $0.0003350 | $0.0002450 | $0.0003270 | $0.0002450 |
2019-10-16 | $0.0002450 | $0.0002400 | $0.0002400 | $0.0002400 |
2019-10-17 | $0.0002400 | $0.0002420 | $0.0002420 | $0.0002420 |
2019-10-18 | $0.0002420 | $0.0002400 | $0.0002400 | $0.0002400 |
2019-10-19 | $0.0002390 | $0.0002390 | $0.0002390 | $0.0002390 |
2019-10-20 | $0.0002390 | $0.0001650 | $0.0002470 | $0.0001650 |
2019-10-21 | $0.0001650 | $0.0001640 | $0.0001640 | $0.0001640 |
2019-10-22 | $0.0001640 | $0.0001610 | $0.0001610 | $0.0001610 |
2019-10-23 | $0.0001610 | $0.0002240 | $0.0002240 | $0.0001500 |
2019-10-24 | $0.0002240 | $0.0001490 | $0.0002230 | $0.0001490 |
2019-10-25 | $0.0001490 | $0.0003460 | $0.0003460 | $0.0001730 |
2019-10-26 | $0.0004340 | $0.0004590 | $0.0004590 | $0.0004590 |
2019-10-27 | $0.0004630 | $0.0005750 | $0.0005750 | $0.0004790 |
2019-10-28 | $0.0005730 | $0.0002840 | $0.0005670 | $0.0002840 |
2019-10-29 | $0.0002770 | $0.0002830 | $0.0002830 | $0.0002830 |
2019-10-30 | $0.0002830 | $0.0002760 | $0.0002760 | $0.0002760 |
2019-10-31 | $0.0002750 | $0.0002750 | $0.0002750 | $0.0002750 |
2019-11-01 | $0.0002750 | $0.0002770 | $0.0002770 | $0.0002770 |
2019-11-02 | $0.0002780 | $0.0002790 | $0.0002790 | $0.0002790 |
2019-11-03 | $0.0002790 | $0.0003690 | $0.0003690 | $0.0002770 |
2019-11-04 | $0.0003690 | $0.0002830 | $0.0003770 | $0.0002830 |
2019-11-05 | $0.0002830 | $0.0003730 | $0.0003730 | $0.0002800 |
2019-11-06 | $0.0003730 | $0.0003740 | $0.0003740 | $0.0003740 |
2019-11-07 | $0.0003740 | $0.0003680 | $0.0003680 | $0.0003680 |
2019-11-08 | $0.0003680 | $0.0003510 | $0.0003510 | $0.0003510 |
2019-11-09 | $0.0003510 | $0.0003530 | $0.0003530 | $0.0002650 |
2019-11-10 | $0.0003530 | $0.0002720 | $0.0003620 | $0.0002720 |
2019-11-11 | $0.0002710 | $0.0003490 | $0.0003490 | $0.0002620 |
2019-11-12 | $0.0003490 | $0.0002640 | $0.0005290 | $0.0002640 |
2019-11-13 | $0.0002640 | $0.0002630 | $0.0002630 | $0.0002630 |
2019-11-14 | $0.0008770 | $0.0006050 | $0.0008640 | $0.0004320 |
2019-11-15 | $0.0006050 | $0.0005080 | $0.0005930 | $0.0005080 |
2019-11-16 | $0.0005080 | $0.0003400 | $0.0005100 | $0.0003400 |
2019-11-17 | $0.0003400 | $0.0005110 | $0.0005110 | $0.0003410 |
2019-11-18 | $0.0005110 | $0.0005730 | $0.0005730 | $0.0004910 |
2019-11-19 | $0.0005730 | $0.0003250 | $0.0005690 | $0.0003250 |
2019-11-20 | $0.0003250 | $0.0003240 | $0.0003240 | $0.0003240 |
2019-11-21 | $0.0003240 | $0.0003050 | $0.0003050 | $0.0003050 |
2019-11-22 | $0.0003050 | $0.0002920 | $0.0002920 | $0.0002920 |
2019-11-23 | $0.0002920 | $0.0002940 | $0.0002940 | $0.0002200 |
2019-11-24 | $0.0002940 | $0.0002080 | $0.0002770 | $0.0002080 |
2019-11-25 | $0.0002080 | $0.0002140 | $0.0002140 | $0.0002140 |
2019-11-26 | $0.0002140 | $0.0002150 | $0.0002150 | $0.0002150 |
2019-11-27 | $0.0002150 | $0.0002260 | $0.0002260 | $0.0002260 |
2019-11-28 | $0.0002260 | $0.0002230 | $0.0002230 | $0.0002230 |
2019-11-29 | $0.0002230 | $0.0002330 | $0.0002330 | $0.0002330 |
2019-11-30 | $0.0002330 | $0.0002270 | $0.0002270 | $0.0002270 |
2019-12-01 | $0.0002270 | $0.0002230 | $0.0002230 | $0.0002230 |
2019-12-02 | $0.0002230 | $0.0002230 | $0.0002230 | $0.0002230 |
Pair | Exchange |
---|---|
DIN/BTC | graviex |
DIN/BCH | tradesatoshi |
DIN/BTC | tradesatoshi |
DIN/DOGE | tradesatoshi |
DIN/LTC | tradesatoshi |
DIN/USDT | tradesatoshi |
Dinero is a PoW Masternode cryptocurrency based on the NeoScrypt.
Click here for Masternode stats from masternodes.online.
Full Name | Dinero (DIN) |
---|---|
Start Date | N/A |
Algorithm | NeoScrypt |
Proof Type | PoW |
Website | http://www.dinerocoin.org/ |
@DineroCrypto | |
N/A | |
N/A | |
Block Number | N/A |
Block Time | 90 |
Block Reward | N/A |
Total Coins Mined | 8,947,929 DIN |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |